| Changeover (Saturday) |
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 5 Jan 08 | B | B | B | B | B | B | B |
| 12 Jan 08 | B | B | B | B | B | B | B |
| 19 Jan 08 | B | B | B | B | B | B | B |
| 26 Jan 08 | B | B | B | B | B | B | B |
| 2 Feb 08 | B | B | B | B | B | B | B |
| 9 Feb 08 | B | B | B | B | B | B | B |
| 16 Feb 08 | B | B | B | B | B | B | B |
| 23 Feb 08 | B | B | B | B | B | B | B |
| 1 Mar 08 | B | B | B | B | B | B | B |
| 8 Mar 08 | B | B | B | B | B | B | B |
| 15 Mar 08 | B | B | B | B | B | B | B |
| 22 Mar 08 | B | B | B | B | B | B | B |
| 29 Mar 08 | |||||||
| 5 Apr 08 | B | B | B | B | B | B | B |
| 12 Apr 08 | B | B | B | B | B | B | B |
| 19 Apr 08 | |||||||
| 26 Apr 08 | |||||||
| 3 May 08 | |||||||
| 10 May 08 | |||||||
| 17 May 08 | B | B | B | B | B | B | B |
| 24 May 08 | B | B | B | B | B | B | B |
| 31 May 08 | B | B | B | B | B | B | B |
| 7 Jun 08 | |||||||
| 14 Jun 08 | B | B | B | B | B | B | B |
| 21 Jun 08 | |||||||
| 28 Jun 08 | |||||||
| 5 Jul 08 | B | B | B | B | B | B | B |
| 12 Jul 08 | B | B | B | B | B | B | B |
| 19 Jul 08 | |||||||
| 26 Jul 08 | B | B | B | B | B | B | B |
| 2 Aug 08 | B | B | B | B | B | B | B |
| 9 Aug 08 | B | B | B | B | B | B | B |
| 16 Aug 08 | B | B | B | B | B | B | B |
| 23 Aug 08 | B | B | B | B | B | B | B |
| 30 Aug 08 | |||||||
| 6 Sep 08 | |||||||
| 13 Sep 08 | |||||||
| 20 Sep 08 | |||||||
| 27 Sep 08 | |||||||
| 4 Oct 08 | |||||||
| 11 Oct 08 | |||||||
| 18 Oct 08 | |||||||
| 25 Oct 08 | |||||||
| 1 Nov 08 | |||||||
| 8 Nov 08 | |||||||
| 15 Nov 08 | |||||||
| 22 Nov 08 | |||||||
| 29 Nov 08 | |||||||
| 6 Dec 08 | |||||||
| 13 Dec 08 | |||||||
| 20 Dec 08 | |||||||
| 27 Dec 08 | B | B | B | B | B | B | B |
| 3 Jan 09 | -- | -- | -- | -- | -- | -- | -- |
| KEY | |
| Available: | |
| Booked: | B |
| Provisionally Booked: | P |
| Bookings Not Being Taken: | -- |