| Changeover (Friday) |
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 4 Jan 08 | B | B | B | B | B | B | B |
| 11 Jan 08 | B | B | B | B | B | B | B |
| 18 Jan 08 | B | B | B | B | B | B | B |
| 25 Jan 08 | B | B | B | B | B | B | B |
| 1 Feb 08 | B | B | B | B | B | B | B |
| 8 Feb 08 | B | B | B | B | B | B | B |
| 15 Feb 08 | B | B | B | B | B | B | B |
| 22 Feb 08 | B | B | B | B | B | B | B |
| 29 Feb 08 | B | B | B | B | B | B | B |
| 7 Mar 08 | B | B | B | B | B | B | B |
| 14 Mar 08 | B | B | B | B | B | B | B |
| 21 Mar 08 | B | B | B | B | B | B | B |
| 28 Mar 08 | B | B | B | B | B | B | B |
| 4 Apr 08 | B | B | B | B | B | B | B |
| 11 Apr 08 | B | ||||||
| 18 Apr 08 | B | B | B | B | B | B | |
| 25 Apr 08 | |||||||
| 2 May 08 | |||||||
| 9 May 08 | |||||||
| 16 May 08 | |||||||
| 23 May 08 | B | B | B | B | B | B | B |
| 30 May 08 | |||||||
| 6 Jun 08 | B | B | B | B | B | B | B |
| 13 Jun 08 | |||||||
| 20 Jun 08 | |||||||
| 27 Jun 08 | B | B | B | B | B | B | B |
| 4 Jul 08 | B | B | B | B | B | B | B |
| 11 Jul 08 | B | B | B | B | B | B | B |
| 18 Jul 08 | |||||||
| 25 Jul 08 | B | B | B | B | B | B | B |
| 1 Aug 08 | B | B | B | B | B | B | B |
| 8 Aug 08 | B | B | B | B | B | B | B |
| 15 Aug 08 | B | B | B | B | B | B | B |
| 22 Aug 08 | B | B | B | B | B | B | B |
| 29 Aug 08 | |||||||
| 5 Sep 08 | |||||||
| 12 Sep 08 | |||||||
| 19 Sep 08 | |||||||
| 26 Sep 08 | |||||||
| 3 Oct 08 | |||||||
| 10 Oct 08 | |||||||
| 17 Oct 08 | |||||||
| 24 Oct 08 | |||||||
| 31 Oct 08 | B | B | B | B | B | B | B |
| 7 Nov 08 | B | B | B | B | B | B | B |
| 14 Nov 08 | B | B | B | B | B | B | B |
| 21 Nov 08 | B | B | B | B | B | B | B |
| 28 Nov 08 | B | B | B | B | B | B | B |
| 5 Dec 08 | B | B | B | B | B | B | B |
| 12 Dec 08 | B | B | B | B | B | B | B |
| 19 Dec 08 | B | ||||||
| 26 Dec 08 | |||||||
| 2 Jan 09 | P | P | P | P | |||
| 9 Jan 09 | -- | -- | -- | -- | -- | -- | -- |
| KEY | |
| Available: | |
| Booked: | B |
| Provisionally Booked: | P |
| Bookings Not Being Taken: | -- |