| Changeover (Friday) |
Rate £ per Week | Season | ||
| Acorn | Chestnut | Maple | ||
| 4-Jan-08 | 229 | 224 | 239 | Low |
| 11-Jan-08 | 229 | 224 | 239 | Low |
| 18-Jan-08 | 229 | 224 | 239 | Low |
| 25-Jan-08 | 229 | 224 | 239 | Low |
| 1-Feb-08 | 229 | 224 | 239 | Low |
| 8-Feb-08 | 229 | 224 | 239 | Low |
| 15-Feb-08 | 229 | 224 | 239 | Low |
| 22-Feb-08 | 229 | 224 | 239 | Low |
| 29-Feb-08 | 229 | 224 | 239 | Low |
| 7-Mar-08 | 229 | 224 | 239 | Low |
| 14-Mar-08 | 229 | 224 | 239 | Low |
| 21-Mar-08 | 311 | 296 | 330 | Mid |
| 28-Mar-08 | 311 | 296 | 330 | Mid |
| 4-Apr-08 | 311 | 296 | 330 | Mid |
| 11-Apr-08 | 311 | 296 | 330 | Mid |
| 18-Apr-08 | 294 | 275 | 310 | Low |
| 25-Apr-08 | 294 | 275 | 310 | Low |
| 2-May-08 | 294 | 275 | 310 | Low |
| 9-May-08 | 294 | 275 | 310 | Low |
| 16-May-08 | 294 | 275 | 310 | Mid |
| 23-May-08 | 437 | 404 | 467 | High |
| 30-May-08 | 333 | 314 | 359 | Mid |
| 6-Jun-08 | 333 | 314 | 359 | Mid |
| 13-Jun-08 | 377 | 353 | 398 | Mid |
| 20-Jun-08 | 377 | 353 | 398 | Mid |
| 27-Jun-08 | 377 | 353 | 398 | Mid |
| 4-Jul-08 | 468 | 437 | 498 | High |
| 11-Jul-08 | 468 | 437 | 498 | High |
| 18-Jul-08 | 531 | 490 | 567 | High |
| 25-Jul-08 | 593 | 544 | 635 | High |
| 1-Aug-08 | 593 | 544 | 635 | High |
| 8-Aug-08 | 593 | 544 | 635 | High |
| 15-Aug-08 | 593 | 544 | 635 | High |
| 22-Aug-08 | 593 | 544 | 635 | High |
| 29-Aug-08 | 333 | 314 | 359 | Mid |
| 5-Sep-08 | 294 | 275 | 310 | Mid |
| 12-Sep-08 | 294 | 275 | 310 | Mid |
| 19-Sep-08 | 294 | 275 | 310 | Mid |
| 26-Sep-08 | 234 | 229 | 247 | Low |
| 3-Oct-08 | 234 | 229 | 247 | Low |
| 10-Oct-08 | 234 | 229 | 247 | Low |
| 17-Oct-08 | 234 | 229 | 247 | Low |
| 24-Oct-08 | 321 | 229 | 341 | Mid |
| 31-Oct-08 | 234 | 229 | 247 | Low |
| 7-Nov-08 | 234 | 229 | 247 | Low |
| 14-Nov-08 | 234 | 229 | 247 | Low |
| 21-Nov-08 | 234 | 229 | 247 | Low |
| 28-Nov-08 | 234 | 229 | 247 | Low |
| 5-Dec-08 | 234 | 229 | 247 | Low |
| 12-Dec-08 | 234 | 229 | 247 | Low |
| Xmas | 437 | 397 | 464 | High |
| New Year | 437 | 397 | 464 | High |
| Persons: | 4 | 2/3 | 4 | Season |
| Acorn | Chestnut | Maple | ||
|
5 or more nights will be charged at the full weekly rate. Mid Season short breaks subject to late availability only. High season short breaks are not normally available. |
|
|
|
|
|
|
Also see: weekly availability and daily availability for Acorn / Apple / Beeches / Blackberry / Cherry / Chestnut / Larches / Maple / Oak and Buckland House.
To make a booking or for more information, click on this link. Please give details of which property you require, dates, details of your party and contact 'phone number.
Acorn Cottage
|
Apple Cottage
|
Beeches Cottage
|
Blackberry Cottage
|
Cherry Cottage
|
Chestnut Cottage
|
Larches Cottage
|
Maple Cottage
|
Oak Cottage
|
Buckland House
|
|