Buckland Court Cottages - Prices
 
 Changeover 
 (Friday) 
  Rate  £ per Week    Season 
 Apple, Persons   Beeches, Persons   Blackberry, Persons 
Up to 2 3 to 5 Up to 4 5 to 8 Up to 5 6 to 7
4-Jan-08 206 239 293 320 258 293 Low
11-Jan-08 206 239 293 320 258 293 Low
18-Jan-08 206 239 293 320 258 293 Low
25-Jan-08 206 239 293 320 258 293 Low
1-Feb-08 206 239 293 320 258 293 Low
8-Feb-08 206 239 293 320 258 293 Low
15-Feb-08 206 239 293 320 258 293 Low
22-Feb-08 206 239 293 320 258 293 Low
29-Feb-08 206 239 293 320 258 293 Low
7-Mar-08 206 239 293 320 258 293 Low
14-Mar-08 206 239 293 320 258 293 Low
21-Mar-08 261 330 383 430 349 383 Mid
28-Mar-08 261 330 383 430 349 383 Mid
4-Apr-08 261 330 383 430 349 383 Mid
11-Apr-08 261 330 383 430 349 383 Mid
18-Apr-08 247 310 357 396 321 357 Low
25-Apr-08 247 310 357 396 321 357 Low
2-May-08 247 310 357 396 321 357 Low
9-May-08 247 310 357 396 321 357 Low
16-May-08 247 310 357 396 321 357 Mid
23-May-08 467 467 637 637 566 566 High
30-May-08 288 359 428 479 383 428 Mid
6-Jun-08 288 359 428 479 383 428 Mid
13-Jun-08 308 398 490 542 428 490 Mid
20-Jun-08 308 398 490 542 428 490 Mid
27-Jun-08 308 398 490 542 428 490 Mid
4-Jul-08 498 498 660 660 596 596 High
11-Jul-08 498 498 660 660 596 596 High
18-Jul-08 567 567 750 750 670 670 High
25-Jul-08 635 635 840 840 744 744 High
1-Aug-08 635 635 840 840 744 744 High
8-Aug-08 635 635 840 840 744 744 High
15-Aug-08 635 635 840 840 744 744 High
22-Aug-08 635 635 840 840 744 744 High
29-Aug-08 288 359 428 479 383 428 Mid
5-Sep-08 247 310 357 396 321 357 Mid
12-Sep-08 247 310 357 396 321 357 Mid
19-Sep-08 247 310 357 396 321 357 Mid
26-Sep-08 212 247 299 329 263 299 Low
3-Oct-08 212 247 299 329 263 299 Low
10-Oct-08 212 247 299 329 263 299 Low
17-Oct-08 212 247 299 329 263 299 Low
24-Oct-08 212 341 397 444 359 397 Mid
31-Oct-08 212 247 299 329 263 299 Low
7-Nov-08 212 247 299 329 263 299 Low
14-Nov-08 212 247 299 329 263 299 Low
21-Nov-08 212 247 299 329 263 299 Low
28-Nov-08 212 247 299 329 263 299 Low
5-Dec-08 212 247 299 329 263 299 Low
12-Dec-08 212 247 299 329 263 299 Low
Xmas 464 464 656 656 560 560 High
New Year 464 464 656 656 560 560 High
Persons:  Up to 2 3 to 5 Up to 4 5 to 8 Up to 5 6 to 7  Season 
   Apple   Beeches   Blackberry 

 
Short Breaks: 

 
Minimum 3 nights = 70% of weekly price, subject to availability (extra nights 10% of weekly price per night).

5 or more nights will be charged at the full weekly rate.

Mid Season short breaks subject to late availability only.  High season short breaks are not normally available.

 
Booking Fee: 

 
A £15.00 booking fee (£10 for short breaks) is required on these cottages.

 
Pets: 

 
There is a standard charge of £20 per dog per week.

Also see:  weekly availability and daily availability for Acorn / Apple / Beeches / Blackberry / Cherry / Chestnut / Larches / Maple / Oak and Buckland House.


To make a booking or for more information, click on this link. Please give details of which property you require, dates, details of your party and contact 'phone number.


Acorn Cottage
(Sleeps 4) 

Apple Cottage
(Sleeps 5) 

Beeches Cottage
(Sleeps 6/8) 

Blackberry Cottage
(Sleeps 5/7) 

Cherry Cottage
(Sleeps 8) 

Chestnut Cottage
(Sleeps 2/3) 

Larches Cottage
(Sleeps 6) 

Maple Cottage
(Sleeps 4) 

Oak Cottage
(Sleeps 12) 

Buckland House
(Sleeps 14) 

 

Home Page